RIPNS -
Regional Institute of Paramedical and Nursing Sciences
Aizawl   Estd :1996   Type :College NIRF Ranking 0

Realetd Colleges

college-desc-poster
college-desc-poster

About Us

RIPANS Institute is located at Zemabawk on the slope of a hill generously donated by the Govt.of Mizoram. The site is surrounded by National Highway 54 on the South-East and a Hospital and Health Departmental Store on the North-West. It is located in the outskirt, about 10 kms away from the capital city of Aizawl. The scenic beauty of the Campus on completion itself will be attractive beyond comparison with any other similar Institute. The site offers wide scope of development in terms of infrastructure and the dedicated services of the employees (teaching and non-teaching) have created an environment of real education. The scenic beauty of the city can be well seen and appreciated from the Campus.

Ripans Set up

Regional Institute of Paramedical and Nursing Sciences (RIPANS), Aizawl was set up by the Ministry of Home Affairs, Government of India in 1995-96 under North Eastern Council (NEC).  T----

Course Offered:-

Courses Total tuition Fees Eligibility
B.Sc.(1 Courses)

INR 10.15 K

(for 4 years)

Exams :TJEE

B.Pharma(1 Courses)

INR 12.3 K

(for 4 years)

Exams :TJEE

BOPTM(1 Courses)

INR 10.15 K

(for 4 years)

Exams :TJEE

M.Pharma(4 Courses)

INR 5.25 K

(for 2 years)

-

BMRIT(1 Courses)

-

Exams :TJEE

BMLT(1 Courses)

-

Exams :TJEE

Fee structure:-

FEE STRUCTURE OF UNDER GRADUATE COURSES

Payable at the time of Admission:

Sl.No Particulars B.Sc.N (1st Sem) BSc.MLT(1st Sem) B.Pharm(1st Sem) B.Sc.RIT(1st Sem) B.Optom(1st Sem)
1 Admission / Annual 350.00 350.00 350.00 350.00 350.00
2 Course Fee 600.00 600.00 600.00 600.00 600.00
3 Library Fee 100.00 100.00 100.00 100.00 100.00
4 Laboratory Fee 50.00 150.00 150.00 150.00 50.00
5 Magazine Fee 50.00 50.00 50.00 50.00 50.00
6 Film Badge Fee 0.00 0.00 0.00 150.00 0.00
7 Extra-Curricular Activity Fee 125.00 125.00 125.00 125.00 125.00
8 Bus Fare 100.00 100.00 100.00 100.00 100.00
9 Caution Money(Refundable) 500.00 500.00 500.00 500.00 500.00
10 Prospectus 200.00 200.00 200.00 200.00 200.00
  Total 2,075.00 2,175.00 2,175.00 2,325.00 2,075.00

*Prospectus Fee may be extra.

From 2nd Semester/Year onwards:

Sl.No Particulars B.Sc (N)(Annual) B.Sc (N)(Semester) BSc.MLT B.Pharm B.Sc.RIT B.Optom
1 Admission / Annual 700.00 350.00 350.00 350.00 350.00 350.00
2 Course Fee 600.00 1200.00 600.00 600.00 600.00 600.00
3 Library Fee 200.00 100.00 100.00 100.00 100.00 100.00
4 Laboratory Fee 100.00 50.00 150.00 150.00 150.00 50.00
5 Magazine Fee 50.00 100.00 50.00 50.00 50.00 50.00
6 Film Badge Fee 0.00 0.00 0.00 0.00 150.00 0.00
7 Extra-Curricular Activity Fee 125.00 250.00 125.00 125.00 125.00 125.00
8 Bus Fare 200.00 100.00 100.00 100.00 100.00 100.00
  Total 1,975.00 2,150.00 1,475.00 1,475.00 1,625.00 1,375.00

Fee Structure of M.Pharm(PG) Course:

Sl.No Particulars 1stSemester 2nd Semester 3rd Semester 4th Semester
1 Admission Fee 700.00 700.00 700.00 700.00
2 Course Fee 1,200.00 1,200.00 1,200.00 1,200.00
3 Library Fee 200.00 200.00 200.00 200.00
4 Laboratory Fee 550.00 550.00 550.00 550.00
5 Magazine Fee 100.00 100.00 100.00 100.00
7 Extra-Curricular Fee 250.00 250.00 250.00 250.00
8 Caution Money (refundable) 500.00 - - -
9 Dissertation Fee - - - 500.00
10 Bus Fare 100.00 100.00 100.00 100.00
  Total 3,600.00 3,100.00 3,100.00 3,600.00

Fees payable for Hostel Accommodation:

1 Admission Fee Rs. 600.00 ( payable at the time of admission)
2 Maintenance Fee Rs. 100.00 per month (one year Fee i.e Rs.1,200/- to be paid at the time of admission)
3 Mess Fee As fixed by the Hostel Mess Committee.

    List of Courses

    • Bachelor Of Pharmacy
    • BSc Nursing
    • Bachelor In Medical Lab. Technology (BMLT)
    • Bachelor Of Science In Optometry (B.Sc In Optometry)
    • Master Of Pharmacy (M. Pharma)

    List of Courses

    • Bachelor Of Pharmacy
    • BSc Nursing
    • Bachelor In Medical Lab. Technology (BMLT)
    • Bachelor Of Science In Optometry (B.Sc In Optometry)
    • Master Of Pharmacy (M. Pharma)

    Course Offered:-

    Courses Total tuition Fees Eligibility
    B.Sc.(1 Courses)

    INR 10.15 K

    (for 4 years)

    Exams :TJEE

    B.Pharma(1 Courses)

    INR 12.3 K

    (for 4 years)

    Exams :TJEE

    BOPTM(1 Courses)

    INR 10.15 K

    (for 4 years)

    Exams :TJEE

    M.Pharma(4 Courses)

    INR 5.25 K

    (for 2 years)

    -

    BMRIT(1 Courses)

    -

    Exams :TJEE

    BMLT(1 Courses)

    -

    Exams :TJEE

    Fee structure:-

    FEE STRUCTURE OF UNDER GRADUATE COURSES

    Payable at the time of Admission:

    Sl.No Particulars B.Sc.N (1st Sem) BSc.MLT(1st Sem) B.Pharm(1st Sem) B.Sc.RIT(1st Sem) B.Optom(1st Sem)
    1 Admission / Annual 350.00 350.00 350.00 350.00 350.00
    2 Course Fee 600.00 600.00 600.00 600.00 600.00
    3 Library Fee 100.00 100.00 100.00 100.00 100.00
    4 Laboratory Fee 50.00 150.00 150.00 150.00 50.00
    5 Magazine Fee 50.00 50.00 50.00 50.00 50.00
    6 Film Badge Fee 0.00 0.00 0.00 150.00 0.00
    7 Extra-Curricular Activity Fee 125.00 125.00 125.00 125.00 125.00
    8 Bus Fare 100.00 100.00 100.00 100.00 100.00
    9 Caution Money(Refundable) 500.00 500.00 500.00 500.00 500.00
    10 Prospectus 200.00 200.00 200.00 200.00 200.00
      Total 2,075.00 2,175.00 2,175.00 2,325.00 2,075.00

    *Prospectus Fee may be extra.

    From 2nd Semester/Year onwards:

    Sl.No Particulars B.Sc (N)(Annual) B.Sc (N)(Semester) BSc.MLT B.Pharm B.Sc.RIT B.Optom
    1 Admission / Annual 700.00 350.00 350.00 350.00 350.00 350.00
    2 Course Fee 600.00 1200.00 600.00 600.00 600.00 600.00
    3 Library Fee 200.00 100.00 100.00 100.00 100.00 100.00
    4 Laboratory Fee 100.00 50.00 150.00 150.00 150.00 50.00
    5 Magazine Fee 50.00 100.00 50.00 50.00 50.00 50.00
    6 Film Badge Fee 0.00 0.00 0.00 0.00 150.00 0.00
    7 Extra-Curricular Activity Fee 125.00 250.00 125.00 125.00 125.00 125.00
    8 Bus Fare 200.00 100.00 100.00 100.00 100.00 100.00
      Total 1,975.00 2,150.00 1,475.00 1,475.00 1,625.00 1,375.00

    Fee Structure of M.Pharm(PG) Course:

    Sl.No Particulars 1stSemester 2nd Semester 3rd Semester 4th Semester
    1 Admission Fee 700.00 700.00 700.00 700.00
    2 Course Fee 1,200.00 1,200.00 1,200.00 1,200.00
    3 Library Fee 200.00 200.00 200.00 200.00
    4 Laboratory Fee 550.00 550.00 550.00 550.00
    5 Magazine Fee 100.00 100.00 100.00 100.00
    7 Extra-Curricular Fee 250.00 250.00 250.00 250.00
    8 Caution Money (refundable) 500.00 - - -
    9 Dissertation Fee - - - 500.00
    10 Bus Fare 100.00 100.00 100.00 100.00
      Total 3,600.00 3,100.00 3,100.00 3,600.00

    Fees payable for Hostel Accommodation:

    1 Admission Fee Rs. 600.00 ( payable at the time of admission)
    2 Maintenance Fee Rs. 100.00 per month (one year Fee i.e Rs.1,200/- to be paid at the time of admission)
    3 Mess Fee As fixed by the Hostel Mess Committee.