About PGDBM
PGDBM teaches graduates the business framework and the functionality of various business models. The program course equips you with strategic thinking tactics to improve organizational core competencies and manage any business at a fundamental level and optimize its value and functioning.
Highlights
Course Level | Post Graduate Diploma |
Full-Form | Post Graduate Diploma in Business Management |
Duration | 2 Years |
Examination type | Semester |
Eligibility | Bachelor's Degree |
Admission Process | Entrance Based & Merit Based |
Course Fee | INR 50,000 - 20,00,000 |
Average Salary | INR 3 - 15 LPA |
Top Recruiting Companies | AB InBev, Accenture, Bain & Company, Boston Consulting Group, BYJUs, Capgemini, Cognizant, Coca-cola, CISCO, Deloitte, Dell, Edelweiss Tokio, EY, Google, Flipkart, Goldman Sachs, HCL, HDFC, IBM, Infosys, JP Morgan, L&T, McKinsey, PWC, Wipro, etc. |
Job Positions | Business Development Manager, Financial analyst, Business Administrator, Finance Manager, Accounting Head, Product Manager, Marketing Manager, Management Consultant, Sales Manager, Marketing Strategist, Business adviser, Data analyst, etc. |
PGDBM Distance Education
A large number of students prefer to opt for distance education for the PGDBM program. NMIMS Global Access School for Continuing Education provides a distance PGDBM program. The average PGDBM distance education fees are INR 43,000.
Admission is offered to students on the basis of merit or entrance depending upon the college’s selection criteria.
Top Colleges
University | Location | Average Annual Fees (INR) |
---|---|---|
NMIMS Global Access School for Continuing Education | Mumbai | 43,000 |
MIT School of Distance Education | Pune | 63,000 |
Symbiosis Center for Distance Learning | Pune | 55,000 |
PGDBM Course Comparison
The comparison between PGDBM and other similar courses has been discussed below.
PGDBM vs MBA
Both courses have different subjects and study areas. We have discussed the in-depth comparison of PGDBM and MBA below.
Parameters | Post Graduate Diploma in Business Management | Masters of Business Administration |
---|---|---|
Overview | PGDBM is a diploma degree that focuses on the understanding of marketing, information technology, economics, business laws, organizational behavior, business framework, business thinking models, etc. | It is a full-time degree program that focuses on various business and management skills such as marketing, finance, human resource, international business, etc. |
Course Content | It comprises subjects like organizational behavior, marketing management, business economics, HRM, etc. | It comprises subjects like accounting, business ethics, business law, entrepreneurship, marketing, supply-chain management, business strategy, etc |
Domain | Business Management | Human Resource, Finance, Marketing, International Business, etc. |
Degree Type | Post-Graduate Diploma | Post-Graduate |
Average Annual Fees | INR 50,000 - 5 LPA | INR 2 - 30 LPA |
Duration | 2 Years | 2 Years |
Eligibility | Bachelor’s Degree from a recognized university/board. | Bachelor’s Degree from a recognized university/board. |
Admission Process | Admissions are both Entrance and Merit-Based. | Admission to this course is both entrance and merit-based. |
Top Colleges | XLRI, NMIMS, Vinod Gupta School of Management, MSU Baroda, SIBM, etc | IIMs, XLRI, NMIMS, SIBM, etc. |
Job Opportunities | Business Development Manager, Financial analyst, Business Administrator, Finance Manager, Accounting Head, Product Manager, Marketing Manager, Management Consultant, Sales Manager, Marketing Strategist, Business adviser, Data analyst, etc. | Account Manager, Business Analyst, Business Development Manager, HR Manager, Brand Manager, Equity Research Analyst, Management Consultant, Marketing Manager, Project Manager, etc |
Average Annual Salary | INR 3 - 8 LPA | INR 4 - 20 LPA |
PGDBM Top 20 Colleges in India
Some of the top colleges in India providing PG Diploma in Business Management according to the NIRF Ranking are-
College Name | Average Annual Fees in INR |
---|---|
Vinod Gupta School of Management | 4,00,000 |
Xavier Labour Relations Institute | 11,50,000 |
Symbiosis International University | 6,75,500 |
Narsee Monjee Institute of Management Studies | 48,200 |
Shoolini University | 1,50,000 |
University of Jammu | 25,000 |
Maharaja Sayajirao University of Baroda | 23,100 |
NIMS University | 60,000 |
UBS Karjat | 10,98,000 |
TBS Jammu | 57,049 |
RNTU Bhopal | 50,000 |
TSCFM Mumbai | 7,00,000 |
RBS Mumbai | 3,45,000 |
IIMS Pune | 1,20,000 |
NIRM Bangalore | 1,10,000 |
SIM Pune | 35,000 |
NAMS Mumbai | 25,000 |
AIM Nagpur | 45,000 |
SSIMS South Goa | 3,37,000 |
HBICM Ahmedabad | 32,107 |
College Comparison
The table drawn below shows the comparison made among the three top colleges that offer PG Diploma in Business Management.
Parameters | XLRI Jamshedpur | Vinod Gupta School of Management Kharagpur |
---|---|---|
Overview | The institute has been accredited by AICTE, NBA and offers various management programs such as PGDM (BM), PGDM (HRM). | It is a premier B-school accredited by AICTE and offers PG and doctoral level programs. |
Location | Jamshedpur | Kharagpur |
Eligibility | Bachelor’s Degree in any discipline. | Bachelor’s Degree in any discipline. |
Admission Process | Entrance-Based | Entrance-Based |
Average Annual Fees | INR 11,50,000 | 4,00,000 |
Average Annual Salary | INR 15.42 LPA | INR 16.99 LPA |
Top companies visited | Boston Consulting Group, Accenture Strategy, Capgemini ELITE, Hindustan Unilever, Microsoft, Amazon, P&G, Aditya Birla Group, ITC, Avendus Capital, Standard Chartered. | Bloomberg, Ford, IBM, JP Morgan Chase, Facebook, Amazon, Ernst & Young, PwC, McKinsey & Co, HSBC, Deloitte, etc. |
How to get Admission in a good PGDBM college?
To get admission in top PGDBM colleges, keep in mind the following things-
PGDBM Top Colleges Abroad
The top colleges Abroad for PGDBM courses have been tabulated below.
College Name | Average Annual Fees(INR) |
---|---|
University of West London | 13,74,278 |
University of North Texas | 11,62,133 |
University of South Florida | 23,87,843 |
University of Leicester | 20,49,515 |
University of South Australia | 43,24,981 |
University of Bristol | 27,68,405 |
University at Buffalo | 18,19,984 |
Curtin University | 16,68,206 |
Stanley College | 5,51,782 |
Centennial College | 9,96,000 |
PGDBM Syllabus
Some of the core and major PG Diploma in Business Management, which every aspirant needs to study throughout the course duration are tabulated below semester wise-
Semester I | Semester II |
---|---|
Management Theory and Practice | Business Communications |
Organizational Behaviour | Essentials of HRM |
Marketing Management | Business Law |
Business Economics | Strategic Management |
Financial Accounting and Analysis | Operational Management |
Information System for Managers | Decision Science |
Semester III | Semester IV |
Organizational Theory Structure and Design | Corporate Finance |
Cost and Management Accounting | Sales Management |
Consumer Behaviour | Entrepreneurship and Venture Capital Management |
Digital MArketing | Business: Ethics, Governance & Risk |
International Business | Research Methodology |
- | Project |
PGDBM Jobs
After successful completion of the PGDBM program, graduates have vast career options. They can seek employment in Multinational organizations within the departments such as IT, Finance, Marketing, Education, Management Consulting, Travel & Tourism, Hospitality, FMCG, BFS, Business Development, Accounting, Economics, Marketing, Sales, Finance, Human Resource, etc.
Some of the major job profiles associated with the PGDBM, along with the average salary are as follows:
Job Role | Job Description | Average Annual Salary |
---|---|---|
Business Development Manager | The business development manager is responsible for growing business by identifying new sales leads, pitching products or services to new clients, maintaining a good working relationship with the customer, communicating new product developments to prospective clients, and overseeing the development of marketing of the business. | INR 6.2 LPA |
Marketing Manager | The marketing manager is responsible for managing the promotion and positioning of a brand or the products and services in an organization. Marketing managers focus on attracting more customers to buy from the company and to raise brand awareness through the creation of various marketing campaigns and strategies. | INR 7.4 LPA |
Finance Manager | Financial managers are responsible for the financial health of an organization and focus on preparing financial reports, capital raising, direct investment activities, portfolio management, distribution of dividend, hedging and looking after fluctuations in foreign currency and product cycles, and developing strategies and plans for the long-term financial goals of their organization. | INR 9.98 LPA |
Business Analyst | Business Analyst is responsible for defining business requirements by creating a detailed business analysis, outlining problems, opportunities and solutions for business, Budgeting, and forecasting, Planning, and monitoring, Variance analysis, Pricing, Reporting, etc. | INR 6.5 LPA |
Product Manager | They are responsible for product planning and execution during the Product Life Cycle stage, defining the product vision, gathering and prioritizing product and requirements, engineering, sales, marketing, and customer satisfaction. | INR 20.51 LA |
Top Recruiters
Bain & Company | Boston Consulting Group | BYJUs |
Capgemini | Cognizant | Deloitte |
Edelweiss Tokio | Goldman Sachs |
PGDBM Scope
Following Are The Eligibility Criteria For The PGDBM Program-
PG Diploma In Business Management Entrance Exams Are One Of The Most Comprehensive Exams, Therefore Following Tips Should Be Considered To Perform Better:
The Admission Process Is Discussed Below In A Stepwise Manner:
Step 1- Online Registration:
Step 2 - Entrance Exams :
Step 3 - Result And Cutoffs : The Cut-offs Will Be Announced By The Conducting Bodies Or The Colleges And Candidates Will Be Notified About The Results Whether They Have Qualified The Exam Or Not. Check The Latest CAT Cutoff.
Step 4 - Written Test, Group Discussions And Personal Interview: The Qualified Candidates Will Have To Appear For Group Discussion And Personal Interview Or WAT Rounds As Per The Guidelines Given By Respective Colleges.
Step 5 - Seat Allotment: Finally The Seats Will Be Allotted To The Shortlisted Candidates. The Communication Will Go To The Students Who Have Been Shortlisted.
Some Of The PGDBM Exams Are: